Office 365
Exchange Online
The ABAC settings for the Agencies Exchange Online instance can be found below. This includes connectors, Mail Exchange (MX) records, SPF, DMARC, DKIM, Remote Domains, User mailbox configurations, Authentication Policies, Outlook on the Web policies, Mailbox Archiving, and Address lists.
Please note, if a setting is not mentioned in the below, it should be assumed to have been left at its default setting.
Connectors
Table 2 describes the Exchange Online inbound mail connectors.
| Name | Status | TLS | Certificate |
|---|---|---|---|
| Not configured | N/A | N/A | N/A |
Table 3 describes the Exchange Online outbound mail connectors.
| Name | Status | TLS | Certificate |
|---|---|---|---|
| Not configured | N/A | N/A | N/A |
MX records
Table 4 describes the MX records configuration settings.
| Domain | MX Preferences | Mail Exchanger |
|---|---|---|
| Agency.gov.au | 10 |
Agency-gov-au.mail.protection.outlook.com |
SPF records
Table 5 describes the SPF records configuration settings.
| Domain | SPF Record | DMARC Policy |
|---|---|---|
| Agency.gov.au | "v=spf1 include:spf.protection.outlook.com -all" |
Not configured |
Remote domains
Table 6 describes the Remote Domains configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Default |
| Remote Domain | * |
| Allowed Out Of Office Type | External |
| Automatic Reply | True |
| Automatic Forward | True |
| Delivery Reports | False |
| Non-Delivery Reports | True |
| Meeting Forward Notifications | True |
| Content Type | MimeHtmlText |
Organisational add-ins
No organisational add-ins have been configured.
CAS mailbox plan
Table 7 describes the CAS Mailbox Plan configuration settings.
| Configuration Item | Value |
|---|---|
| Name | ExchangeOnlineDeskless |
| ActiveSync | False |
| ActiveSync Mailbox Policy | Not Configured |
| IMAP | False |
| MAPI | False |
| Outlook Web Access | True |
| Outlook Web Access Policy | Default-OWA-Mailbox-Policy |
| POP | False |
| EWS | False |
| Name | ExchangeOnlineEnterprise |
| ActiveSync | False |
| ActiveSync Mailbox Policy | Not Configured |
| IMAP | False |
| MAPI | True |
| Outlook Web Access | True |
| Outlook Web Access Policy | Default-OWA-Mailbox-Policy |
| POP | False |
| EWS | True |
| Name | ExchangeOnlineEssentials |
| ActiveSync | False |
| ActiveSync Mailbox Policy | Not Configured |
| IMAP | False |
| MAPI | True |
| Outlook Web Access | True |
| Outlook Web Access Policy | Default-OWA-Mailbox-Policy |
| POP | False |
| EWS | True |
| Name | ExchangeOnline |
| ActiveSync | True |
| ActiveSync Mailbox Policy | Not Configured |
| IMAP | True |
| MAPI | True |
| Outlook Web Access | True |
| Outlook Web Access Policy | OwaMailboxPolicy-Default |
| POP | True |
| EWS | True |
Authentication policy
Table 8 describes the Authentication Policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Default-Authentication-Policy |
| Allow Basic Authentication ActiveSync | False |
| Allow Basic Authentication Autodiscover | False |
| Allow Basic Authentication IMAP | False |
| Allow Basic Authentication MAPI | False |
| Allow Basic Authentication Offline AddressBook | False |
| Allow Basic Authentication Outlook Service | False |
| Allow Basic Authentication POP | False |
| Allow Basic Authentication Reporting Web Services | False |
| Allow Basic Authentication Rest | False |
| Allow Basic Authentication RPC | False |
| Allow Basic Authentication SMTP | False |
| Allow Basic Authentication Web Services | False |
| Allow Basic Authentication PowerShell | True |
Outlook Web Access policy
Table 9 describes the Outlook Web Access Policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Default-OWA-Mailbox-Policy |
| Wac Editing Enabled | True |
| Print Without Download Enabled | True |
| OneDrive Attachments Enabled | True |
| Third Party File Providers Enabled | False |
| Classic Attachments Enabled | True |
| Reference Attachments Enabled | True |
| Save Attachments to Cloud Enabled | True |
| Message Previews Disabled | False |
| Direct File Access On Public Computers Enabled | False |
| Direct File Access On Private Computers Enabled | True |
| Web Ready Document Viewing On Public Computers Enabled | True |
| Web Ready Document Viewing On Private Computers Enabled | True |
| Force Web Ready Document Viewing First On Public Computers | False |
| Force Web Ready Document Viewing First On Private Computers | False |
| Wac Viewing On Public Computers Enabled | True |
| Wac Viewing On Private Computers Enabled | True |
| Force Wac Viewing First On Public Computers | False |
| Force Wac Viewing First On Private Computers | False |
| Action For Unknown File And MIME Types | True |
| Phonetic Support Enabled | True |
| Default Client Language | 0 |
| Use GB18030 | True |
| Use ISO885915 | True |
| Outbound Charset | AutoDetect |
| Global Address List Enabled | True |
| Organization Enabled | False |
| Explicit Logon Enabled | True |
| OWA Light Enabled | False |
| Delegate Access Enabled | True |
| IRM Enabled | True |
| Calendar Enabled | True |
| Contacts Enabled | True |
| Tasks Enabled | True |
| Journal Enabled | False |
| Notes Enabled | False |
| On Send Addins Enabled | True |
| Reminders And Notifications Enabled | True |
| Premium Client Enabled | True |
| Spell Checker Enabled | False |
| Classic Attachments Enabled | True |
| Search Folders Enabled | True |
| Signatures Enabled | True |
| Theme Selection Enabled | True |
| Junk Email Enabled | True |
| UM Integration Enabled | True |
| WSS Access On Public Computers Enabled | True |
| WSS Access On Private Computers Enabled | True |
| Change Password Enabled | True |
| UNC Access On Public Computers Enabled | True |
| UNC Access On Private Computers Enabled | True |
| ActiveSync Integration Enabled | True |
| All Address Lists Enabled | True |
| Rules Enabled | True |
| Public Folders Enabled | False |
| SMime Enabled | True |
| Recover Deleted Items Enabled | True |
| Instant Messaging Enabled | False |
| Text Messaging Enabled | True |
| Force Save Attachment Filtering Enabled | False |
| Silverlight Enabled | True |
| Instant Messaging Type | Ocs |
| Display Photos Enabled | True |
| Set Photo Enabled | False |
| Allow Offline On | NoComputers |
| Set Photo URL | |
| Places Enabled | False |
| Weather Enabled | True |
| Local Events Enabled | False |
| Interesting Calendars Enabled | False |
| Allow Copy Contacts To Device Address Book | True |
| Predicted Actions Enabled | False |
| User Diagnostic Enabled | False |
| Facebook Enabled | True |
| LinkedIn Enabled | False |
| Wac External Services Enabled | True |
| Wac OMEX Enabled | False |
| Report Junk Email Enabled | True |
| Group Creation Enabled | False |
| Skip Create Unified Group Custom SharePoint Classification | True |
| User Voice Enabled | False |
| Satisfaction Enabled | False |
| Outlook Beta Toggle Enabled | False |
| Name | OWAOnSendAddinAllUserPolicy |
| Wac Editing Enabled | True |
| Print Without Download Enabled | True |
| OneDrive Attachments Enabled | True |
| Third Party File Providers Enabled | False |
| Classic Attachments Enabled | True |
| Reference Attachments Enabled | True |
| Save Attachments To Cloud Enabled | True |
| Message Previews Disabled | False |
| Direct File Access On Public Computers Enabled | True |
| Direct File Access On Private Computers Enabled | True |
| Web Ready Document Viewing On Public Computers Enabled | True |
| Web Ready Document Viewing On Private Computers Enabled | True |
| Force Web Ready Document Viewing First On Public Computers | False |
| Force Web Ready Document Viewing First On Private Computers | False |
| Wac Viewing On Public Computers Enabled | True |
| Wac Viewing On Private Computers Enabled | True |
| Force Wac Viewing First On Public Computers | False |
| Force Wac Viewing First On Private Computers | False |
| Action For Unknown File And MIME Types | True |
| Phonetic Support Enabled | False |
| Default Client Language | 0 |
| Use GB18030 | False |
| Use ISO885915 | False |
| Outbound Charset | AutoDetect |
| Global Address List Enabled | True |
| Organization Enabled | True |
| Explicit Logon Enabled | True |
| OWA Light Enabled | True |
| Delegate Access Enabled | True |
| IRM Enabled | True |
| Calendar Enabled | True |
| Contacts Enabled | True |
| Tasks Enabled | True |
| Journal Enabled | True |
| Notes Enabled | True |
| On Send Addins Enabled | True |
| Reminders And Notifications Enabled | True |
| Premium Client Enabled | True |
| Spell Checker Enabled | False |
| Classic Attachments Enabled | True |
| Search Folders Enabled | True |
| Signatures Enabled | True |
| Theme Selection Enabled | True |
| Junk Email Enabled | True |
| UM Integration Enabled | True |
| WSS Access On Public Computers Enabled | True |
| WSS Access On Private Computers Enabled | True |
| Change Password Enabled | True |
| UNC Access On Public Computers Enabled | True |
| UNC Access On Private Computers Enabled | True |
| ActiveSync Integration Enabled | True |
| All Address Lists Enabled | True |
| Rules Enabled | True |
| Public Folders Enabled | True |
| SMime Enabled | True |
| Recover Deleted Items Enabled | True |
| Instant Messaging Enabled | True |
| Text Messaging Enabled | True |
| Force Save Attachment Filtering Enabled | False |
| Silverlight Enabled | True |
| Instant Messaging Type | Ocs |
| Display Photos Enabled | True |
| Set Photo Enabled | True |
| Allow Offline On | AllComputers |
| Set Photo URL | |
| Places Enabled | True |
| Weather Enabled | True |
| Local Events Enabled | False |
| Interesting Calendars Enabled | True |
| Allow Copy Contacts To Device Address Book | True |
| Predicted Actions Enabled | False |
| User Diagnostic Enabled | False |
| Facebook Enabled | True |
| LinkedIn Enabled | True |
| Wac External Services Enabled | True |
| Wac OMEX Enabled | False |
| Report Junk Email Enabled | True |
| Group Creation Enabled | True |
| Skip Create Unified Group Custom SharePoint Classification | True |
| User Voice Enabled | True |
| Satisfaction Enabled | True |
| Outlook Beta Toggle Enabled | True |
| Name | OwaMailboxPolicy-Default |
| Wac Editing Enabled | True |
| Print Without Download Enabled | True |
| OneDrive Attachments Enabled | True |
| Third Party File Providers Enabled | False |
| Classic Attachments Enabled | True |
| Reference Attachments Enabled | True |
| Save Attachments To Cloud Enabled | True |
| Message Previews Disabled | False |
| Direct File Access On Public Computers Enabled | True |
| Direct File Access On Private Computers Enabled | True |
| Web Ready Document Viewing On Public Computers Enabled | True |
| Web Ready Document Viewing On Private Computers Enabled | True |
| Force Web Ready Document Viewing First On Public Computers | False |
| Force Web Ready Document Viewing First On Private Computers | False |
| Wac Viewing On Public Computers Enabled | True |
| Wac Viewing On Private Computers Enabled | True |
| Force Wac Viewing First On Public Computers | False |
| Force Wac Viewing First On Private Computers | False |
| Action For Unknown File And MIME Types | True |
| Phonetic Support Enabled | False |
| Default Client Language | 0 |
| Use GB18030 | False |
| Use ISO885915 | False |
| Outbound Charset | AutoDetect |
| Global Address List Enabled | True |
| Organization Enabled | True |
| Explicit Logon Enabled | True |
| OWA Light Enabled | True |
| Delegate Access Enabled | True |
| IRM Enabled | True |
| Calendar Enabled | True |
| Contacts Enabled | True |
| Tasks Enabled | True |
| Journal Enabled | True |
| Notes Enabled | True |
| On Send Addins Enabled | False |
| Reminders And Notifications Enabled | True |
| Premium Client Enabled | True |
| Spell Checker Enabled | False |
| Classic Attachments Enabled | True |
| Search Folders Enabled | True |
| Signatures Enabled | True |
| Theme Selection Enabled | True |
| Junk Email Enabled | True |
| UM Integration Enabled | True |
| WSS Access On Public Computers Enabled | True |
| WSS Access On Private Computers Enabled | True |
| Change Password Enabled | True |
| UNC Access On Public Computers Enabled | True |
| UNC Access On Private Computers Enabled | True |
| ActiveSync Integration Enabled | True |
| All Address Lists Enabled | True |
| Rules Enabled | True |
| Public Folders Enabled | True |
| SMime Enabled | True |
| Recover Deleted Items Enabled | True |
| Instant Messaging Enabled | True |
| Text Messaging Enabled | True |
| Force Save Attachment Filtering Enabled | False |
| Silverlight Enabled | True |
| Instant Messaging Type | Ocs |
| Display Photos Enabled | True |
| Set Photo Enabled | True |
| Allow Offline On | AllComputers |
| Set Photo URL | |
| Places Enabled | True |
| Weather Enabled | True |
| Local Events Enabled | False |
| Interesting Calendars Enabled | True |
| Allow Copy Contacts To Device Address Book | True |
| Predicted Actions Enabled | False |
| User Diagnostic Enabled | False |
| Facebook Enabled | True |
| LinkedIn Enabled | True |
| Wac External Services Enabled | True |
| Wac OMEX Enabled | False |
| Report Junk Email Enabled | True |
| Group Creation Enabled | True |
| Skip Create Unified Group Custom SharePoint Classification | True |
| User Voice Enabled | True |
| Satisfaction Enabled | True |
| Outlook Beta Toggle Enabled | True |
Address lists
Table 10 describes the Address List configuration settings.
| Configuration Item | Value |
|---|---|
| All Contacts | ((Alias -ne $null) -and (((ObjectCategory -like 'person') -and (ObjectClass -eq 'contact')))) |
| All Distribution Lists | ((Alias -ne $null) -and (ObjectCategory -like 'group')) |
| All Rooms | ((Alias -ne $null) -and (((RecipientDisplayType -eq 'ConferenceRoomMailbox') -or (RecipientDisplayType -eq 'SyncedConferenceRoomMailbox')))) |
| All Users | ((Alias -ne $null) -and (((((((ObjectCategory -like 'person') -and (ObjectClass -eq 'user') -and (-not(Database -ne $null)) -and (-not(ServerLegacyDN -ne $null)))) -or (((ObjectCategory -like 'person') -and (ObjectClass -eq 'user') -and (((Database -ne $null) -or (ServerLegacyDN -ne $null))))))) -and (-not(RecipientTypeDetailsValue -eq 'GroupMailbox'))))) |
| All Groups | ((Alias -ne $null) -and (RecipientTypeDetailsValue -eq 'GroupMailbox')) |
| Public Folders | ((Alias -ne $null) -and (ObjectCategory -like 'publicFolder')) |
| Offline Global Address List | ((Alias -ne $null) -and (((((((((((ObjectClass -eq 'user') -or (ObjectClass -eq 'contact'))) -or (ObjectClass -eq 'msExchSystemMailbox'))) -or (ObjectClass -eq 'msExchDynamicDistributionList'))) -or (ObjectClass -eq 'group'))) -or (ObjectClass -eq 'publicFolder')))) |
Exchange Online Protection
The ABAC settings for the Agencies Exchange Online Protection instance can be found below. This includes the Connection Filtering, Anti-Malware, Policy Filtering, and Content Filtering Configuration.
Please note, if a setting is not mentioned in the below, it should be assumed to have been left at its default setting.
Connection filtering
Table 11 describes the Connection Filter configuration settings.
| Name | IP Allow List | IP Block List | Enable Safe List | Directory Based Edge Block Mode |
|---|---|---|---|---|
| Default-Connection-Filter | True | Default |
Anti-malware
Table 12 describes the Malware Filter configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Default-Malware-Filter-Policy |
| Custom Notifications | False |
| Custom notification details | Not Configured |
| Internal Sender Admin Address | itsa@agency.gov.au |
| External Sender Admin Address | itsa@agency.gov.au |
| Action | DeleteMessage |
| Enable Internal Sender Notifications | False |
| Enable External Sender Notifications | False |
| Enable Internal Sender Admin Notifications | False |
| Enable External Sender Admin Notifications | False |
| Enable File Filter | True |
| Filter file types | ace,ani,app,exe,jar,reg,scr,vbe,vbs |
Policy filtering
Table 13 describes the Policy Filter configuration settings.
| Name | State | Mode | Priority | Comments |
|---|---|---|---|---|
| Not Configured | N/A | N/A | N/A | N/A |
Content filtering
Table 14 describes the Content Filter configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Default-HostedContentFilterPolicy |
| Add X Header Value | Not Configured |
| Modify Subject value | [SPAM] |
| Redirect to recipients | Not Configured |
| False positive additional recipients | Not Configured |
| Quarantine retention period | 15 |
| End user spam notification frequency | 3 |
| Increase Score | Increase score with image links: On Increase score with numeric IPs: On Increase score with redirect to other port: On Increase score with Biz or info URLs: On |
| Mark as spam | Mark as spam empty messages: On Mark as spam javascript in html: On Mark as spam frames in HTML: Off Mark as spam object tags in HTML: On Mark as spam embed tags in HTML: Off Mark as spam form tags in HTML: Off Mark as spam web bugs in HTML: On Mark as spam sensitive word list: On Mark as spam SPF record hard fail: On Mark as spam from address auth fail: On Mark as spam bulk mail: On Mark as spam NDR backscatter: On |
| High confidence spam action | Quarantine |
| Spam action | MoveToJmf |
| Bulk spam action | MoveToJmf |
| Phish Spam action | Quarantine |
| Enable end user spam notifications | True |
| End user spam notification | Notification custom from address: itsa@agency.gov.au Notification language: Default Notification limit: 0 |
| Download link | False |
| Enable region block list | False |
| Region block list | Not Configured |
| Enable language block list | Not Configured |
| Language block list | Not Configured |
| Bulk Threshold | 6 |
| Allowed Senders | Not Configured |
| Allowed sender domains | Not Configured |
| Blocked Senders | Not Configured |
| Blocked Sender Domains | Not Configured |
Teams
The ABAC settings for the Agencies Teams instance can be found below. This includes the Client Configuration, Channels Policy, Calling Policy, Meetings Policy, Messaging Policy, and Guest Meeting/Calling/Messaging configuration.
Please note, if a setting is not mentioned in the below, it should be assumed to have been left at its default setting.
Client configuration
Table 15 describes the Teams Client configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Allow email into the channel | True |
| Restricted sender list | agency.gov.au |
| Allow DropBox | False |
| Allow box | False |
| Allow Google drive | False |
| Allow Sharefile | False |
| Allow organisation tab | True |
| Allow Skype for business interop | False |
| Content pin | RequiredOutsideScheduleMeeting |
| Allow resource account send message | True |
| Resource account content access | NoAccess |
| Allow guest user | True |
| Allow scoped people search and access | True |
Channel policy
Table 16 describes the Teams Channel policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Description | Not Configured |
| Org wide Team creation | False |
| Private Team discovery | True |
| Allow private channel creation | True |
| Name | Tag:Default |
| Description | Not Configured |
| Org wide Team creation | True |
| Private Team discovery | True |
| Allow private channel creation | True |
Calling policy
Table 17 describes the Teams Calling policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Description | Not Configured |
| Allow private calling | True |
| Allow voicemail | AlwaysEnabled |
| Allow call groups | True |
| Allow delegation | True |
| Allow call forwarding to user | True |
| Allow call forwarding to phone | True |
| Prevent toll bypass | False |
| Busy on busy enabled type | Enabled |
| Name | Tag:AllowCalling |
| Description | Not Configured |
| Allow private calling | True |
| Allow voicemail | UserOverride |
| Allow call groups | True |
| Allow delegation | True |
| Allow call forwarding to user | True |
| Allow call forwarding to phone | True |
| Prevent toll bypass | False |
| Busy on busy enabled type | Disabled |
| Name | Tag:DisallowCalling |
| Description | Not Configured |
| Allow private calling | False |
| Allow voicemail | AlwaysDisabled |
| Allow call groups | False |
| Allow delegation | False |
| Allow call forwarding to user | False |
| Allow call forwarding to phone | False |
| Prevent toll bypass | False |
| Busy on busy enabled type | Disabled |
| Name | Tag:AllowCallingPreventTollBypass |
| Description | Not Configured |
| Allow private calling | True |
| Allow voicemail | UserOverride |
| Allow call groups | True |
| Allow delegation | True |
| Allow call forwarding to user | True |
| Allow call forwarding to phone | True |
| Prevent toll bypass | True |
| Busy on busy enabled type | Disabled |
| Name | Tag:AllowCallingPreventForwardingtoPhone |
| Description | Not Configured |
| Allow private calling | True |
| Allow voicemail | UserOverride |
| Allow call groups | True |
| Allow delegation | True |
| Allow call forwarding to user | True |
| Allow call forwarding to phone | False |
| Prevent toll bypass | False |
| Busy on busy enabled type | Disabled |
Meeting policy
Table 18 describes the Teams Meeting policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Description | Not Configured |
| Allow Channel Meeting Scheduling | True |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | DisabledUserOverride |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | True |
| Auto Admitted Users | Everyone |
| Allow Cloud Recording | True |
| Allow Outlook Add-in | True |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:AllOn |
| Description | Do not assign. This policy is same as global defaults and would be deprecated |
| Allow Channel Meeting Scheduling | True |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | DisabledUserOverride |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | True |
| Auto Admitted Users | EveryoneInCompany |
| Allow Cloud Recording | True |
| Allow Outlook Add-in | True |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:RestrictedAnonymousAccess |
| Description | Do not assign. This policy is same as global defaults and would be deprecated |
| Allow Channel Meeting Scheduling | True |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | Disabled |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | True |
| Auto Admitted Users | EveryoneInCompany |
| Allow Cloud Recording | True |
| Allow Outlook Add-in | True |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:AllOff |
| Description | Not Configured |
| Allow Channel Meeting Scheduling | False |
| Allow Meet Now | False |
| Allow Private Meet Now | False |
| Meeting Chat Enabled Type | Disabled |
| Live Captions Enabled Type | Disabled |
| Allow IP Video | False |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | False |
| Auto Admitted Users | EveryoneInCompany |
| Allow Cloud Recording | False |
| Allow Outlook Add-in | False |
| Allow PowerPoint Sharing | False |
| Allow Participant Give/Request Control | False |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | False |
| Allow Whiteboard | False |
| Allow Transcription | False |
| Screen Sharing Mode | Disabled |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:RestrictedAnonymousNoRecording |
| Description | Do not assign. This policy is similar to global defaults and would be deprecated |
| Allow Channel Meeting Scheduling | True |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | Disabled |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | True |
| Auto Admitted Users | EveryoneInCompany |
| Allow Cloud Recording | False |
| Allow Outlook Add-in | True |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:Default |
| Description | Not Configured |
| Allow Channel Meeting Scheduling | True |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | DisabledUserOverride |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | True |
| Auto Admitted Users | Everyone |
| Allow Cloud Recording | True |
| Allow Outlook Add-in | True |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
| Name | Tag:Kiosk |
| Description | Not Configured |
| Allow Channel Meeting Scheduling | False |
| Allow Meet Now | True |
| Allow Private Meet Now | True |
| Meeting Chat Enabled Type | Enabled |
| Live Captions Enabled Type | Disabled |
| Allow IP Video | True |
| Allow Anonymous Users to Dial Out | False |
| Allow Anonymous Users to Start Meeting | False |
| Allow Private Meeting Scheduling | False |
| Auto Admitted Users | EveryoneInCompany |
| Allow Cloud Recording | False |
| Allow Outlook Add-in | False |
| Allow PowerPoint Sharing | True |
| Allow Participant Give/Request Control | True |
| Allow External Participant Give/Request Control | False |
| Allow Shared Notes | True |
| Allow Whiteboard | True |
| Allow Transcription | False |
| Screen Sharing Mode | EntireScreen |
| Allow PSTN Users to Bypass Lobby | True |
| Allow Organizers to Override Lobby Settings | False |
Messaging policy
Table 19 describes the Teams Messaging policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Description | Global Teams Messaging Policy |
| Allow URL previews | True |
| Allow Owner Delete Message | True |
| Allow User Edit Message | True |
| Allow User Delete Message | True |
| Allow User Chat | True |
| Allow Remove User | True |
| Allow Giphy | True |
| Giphy Rating Type | Strict |
| Allow Memes | False |
| Allow Immersive Reader | True |
| Allow Stickers | False |
| Allow User Translation | True |
| Allow User Translation | True |
| Allow Priority Messages | True |
| Channels in Chat List Enabled Type | DisabledUserOverride |
| Audio Message Enabled Type | ChatsAndChannels |
| Name | Tag:Default |
| Description | Not Configured |
| Allow URL previews | True |
| Allow Owner Delete Message | False |
| Allow User Edit Message | True |
| Allow User Delete Message | True |
| Allow User Chat | True |
| Allow Remove User | True |
| Allow Giphy | True |
| Giphy Rating Type | Moderate |
| Allow Memes | True |
| Allow Immersive Reader | True |
| Allow Stickers | True |
| Allow User Translation | False |
| Allow User Translation | False |
| Allow Priority Messages | True |
| Channels in Chat List Enabled Type | DisabledUserOverride |
| Audio Message Enabled Type | ChatsAndChannels |
| Name | Tag:EduFaculty |
| Description | Not Configured |
| Allow URL previews | True |
| Allow Owner Delete Message | True |
| Allow User Edit Message | True |
| Allow User Delete Message | True |
| Allow User Chat | True |
| Allow Remove User | True |
| Allow Giphy | False |
| Giphy Rating Type | Strict |
| Allow Memes | True |
| Allow Immersive Reader | True |
| Allow Stickers | True |
| Allow User Translation | False |
| Allow User Translation | False |
| Allow Priority Messages | True |
| Channels in Chat List Enabled Type | DisabledUserOverride |
| Audio Message Enabled Type | ChatsAndChannels |
| Name | Tag:EduStudent |
| Description | Not Configured |
| Allow URL previews | True |
| Allow Owner Delete Message | False |
| Allow User Edit Message | True |
| Allow User Delete Message | True |
| Allow User Chat | True |
| Allow Remove User | True |
| Allow Giphy | False |
| Giphy Rating Type | Strict |
| Allow Memes | True |
| Allow Immersive Reader | True |
| Allow Stickers | True |
| Allow User Translation | False |
| Allow User Translation | False |
| Allow Priority Messages | True |
| Channels in Chat List Enabled Type | DisabledUserOverride |
| Audio Message Enabled Type | ChatsAndChannels |
Meeting broadcast policy
Table 20 describes the Teams meeting broadcast policy configuration settings.
| Configuration Item | Value |
|---|---|
| Name | Global |
| Description | Not Configured |
| Allow Broadcast Scheduling | True |
| Allow Broadcast Transcription | False |
| Broadcast Attendee Visibility Mode | EveryoneInCompany |
| Broadcast Record Mode | AlwaysEnabled |
| Name | Tag:Default |
| Description | Not Configured |
| Allow Broadcast Scheduling | True |
| Allow Broadcast Transcription | False |
| Broadcast Attendee Visibility Mode | EveryoneInCompany |
| Broadcast Record Mode | AlwaysEnabled |
SharePoint Online & OneDrive
The ABAC settings for SharePoint Online and OneDrive instances can be found below. This includes the Site and Sharing configuration.
Please note, if a setting is not mentioned in the below, it should be assumed to have been left at its default setting.
Tenant configuration
Table 21 describes the SharePoint Online Tenant configuration settings.
| Configuration Item | Value |
|---|---|
| Storage quota | 1025048576 |
| Storage quota allocated | 104857600 |
| Resource quota | 20000300 |
| Resource quota allocated | 300 |
| External services enabled | False |
| No access redirect URL | Not Configured |
| Sharing Capability | Disabled |
| Display start a site option | False |
| Start a site form URL | Not Configured |
| Office client ADAL Disabled | False |
| Legacy authentication protocols enabled | False |
| Search resolve exact email or UPN | False |
| Require accepting account match invited account | True |
| Provision shared with everyone folder | False |
| Bcc external sharing invitations | False |
| Bcc external sharing invitation list | |
| User Voice for feedback enabled | False |
| Public CDN enabled | False |
| Public CDN allowed file types | CSS,EOT,GIF,ICO,JPEG,JPG,JS,MAP,PNG,SVG,TTF,WOFF |
| Public CDN origins | Not Configured |
| Require anonymous links expiration in days | 14 |
| Sharing allowed domain list | Not Configured |
| Sharing blocked domain list | Not Configured |
| Sharing domain restriction mode | None |
| IP address enforcement | False |
